
| Resolusi Asli | SVGA (800 x 600) |
| Sistem Proyeksi | DLP® technology by Texas Instruments® |
| Kecerahan | 2500 ANSI Lumens |
| Lampu | 220W, 2000/3000 hours (Normal/Economic mode) |
| Perbandingan Kontras | 2600:1 (Full on/Full off) |
| Berat | 5.3 lbs (2.4 kg) |
| Tingkat Kebisingan Suara | 32/26 dB (Normal/Economic mode) |
| Resolusi yang didukung | VGA(640 x 480) to UXGA(1600 x 1200) |
| Ukuran (W x H x D) | 10 x 3.5 x 8.4 inch (255 x 90 x 214 mm) |
| Ukuran Image | 27” to 300” |
| Throw Ratio | 0.9 - 1.08 (55"@1M) |
| Zoom Ratio | Manual Zoom, 1.20:1 |
| Lensa | F=2.6- 2.8, f=10.0 - 12.3 m |
| Jumlah Warna | Full 16.7 million color palette |
| Aspect Ratio | 4:3 Native, 16:9 Selectable |
| Frekuensi Horisontal | 31-82 kHz |
| Vertical Scan Rate | 48-85 Hz |
| Input Terminals | PC: Analog RGB: D-sub 15 pin x 2 A/V: HDMI V1.2 x 1 Component Video: D-sub 15 pin x 1 (Shared with Analog RGB connector) S-Video: Mini Din 4 pin x 1 Composite Video: RCA x 1 Audio: Audio L/R: RCA x 2 |
| Output Terminals | Audio:5W Speaker x 2 |
| Dukungan Video | NTSC, PAL, SECAM |
| Auto Switching Power Supply | 100 to 240 VAC, 50/60 Hz |
| Pemakaian Daya | 275W, Standby < 1W |
| Tampilan Bahasa | Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Hungarian/ Italian/ Janpanese/ Kroean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (24 Languages) |
| Fungsi yang Ada | BrilliantColorTM Closed Captioning 3D Color Management Auto Blank Resolution Reminder Digital Zoom (x2) Freeze HDTV compatible Quick Auto Search Wall Color Correction Blank Panel Key Lock Auto Off Security Password "Q?" Hot Key for FAQ High altitude mode |
| Aksesoris (Baku) | Quick Start Guide Manual CD Remote Control w/battery VGA Cable Power Cord |
| Accessories (Optional) | Presentation Plus RS232 Cable Spare Lamp Kit Soft Carry Case |
| Control Terminals | Serial Connector : RS232 9 pin x 1 |
| Keystone Adjustment | Manual Vertical ±40 |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Picture Modes | Dynamic Mode sRGB Mode Presentation Mode Cinema Mode User 1 Mode User 2 Mo |



Posted in: