Rp. 1.452.500,-
Spesifikasi Detail :
| Format | Compact |
| Also known as | Digital IXUS 1000 HS, IXY 50S |
| Max resolution | 3648 x 2736 |
| Low resolution | 3648 x 2048, 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 320 x 240 |
| Image ratio w:h | 4:3,16:9 |
| Effective pixels | 10.0 million |
| Sensor photo detectors | 10.6 million |
| Sensor size | 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²) |
| Pixel density | 35 MP/cm² |
| Sensor type | CMOS |
| ISO rating | Auto, 125 ,100, 200, 400, 800, 1600, 3200 |
| Zoom wide (W) | 36 mm |
| Zoom tele (T) | 360 mm (10 x) |
| Digital zoom | Yes, 4x |
| Image stabilization | Yes, Lens |
| Auto Focus | TTL |
| Manual Focus | No |
| Macro focus range | 3 cm |
| White balance override | 5 positions plus manual |
| Aperture range | F3.4 - F5.6 |
| Min shutter | 15 sec |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes |
| Flash range | 6 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, Slow Syncro |
| Exposure compensation | -2 to +2 EV in 1/3 EV steps |
| Metering | Evaluative, Center, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Continuous Drive | Yes, 3.7 fps |
| Movie Clips | Yes, 1920 x 1080 (HD 24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps), 320 x 240 (240 fps) |
| Self-timer | Yes, 2 sec or 10 sec, Custom |
| Orientation sensor | Yes |
| Storage types | SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC |
| Quality Levels | Fine, Normal |
| Viewfinder | None |
| LCD | 3 " |
| LCD Dots | 230,000 |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| GPS | No |
| Environmentally sealed | No |
| Battery | Lithium-Ion NB-6L battery & charger |
| Weight (inc. batteries) | 190 g |
| Dimensions | 101 x 59 x 22 mm |
| Warranty | 1-year Limited Warranty |



Posted in: