Rp. 1.620.500,-
Spesifikasi Detail :
| Format | Compact |
| Max resolution | 4320 x 3240 |
| Low resolution | 4320 x 2432, 3456 x 2592, 2592 x 1944, 2144 x 1608, 1600 x 1200, 640 x 480 |
| Image ratio w:h | 4:3, 16:9 |
| Effective pixels | 14.1 million |
| Sensor photo detectors | 14.5 million |
| Sensor size 1/2.3 " | (6.16 x 4.62 mm, 0.28 cm²) |
| Pixel density | 50 MP/cm² |
| Sensor type | CCD |
| ISO rating | Auto, 80 ,100, 200, 400, 800, 1600 |
| Zoom wide (W) | 28 mm |
| Zoom tele (T) | 392 mm (14 x) |
| Digital zoom | Yes, 4x |
| Image stabilization | Yes, Lens |
| Auto Focus | TTL |
| Manual Focus | Yes |
| Normal focus range | 50 cm |
| Macro focus range | 5 cm |
| White balance override | 5 positions plus manual Aperture range |
| Min shutter | 15 sec |
| Max shutter | 1/3200 sec |
| Built-in Flash Yes, | Pop-up |
| Flash range | 3.5 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, Slow Syncro, Manual (3 levels) |
| Exposure compensation -2 to +2 EV in 1/3 EV steps Metering | Evaluative, Center, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Continuous Drive | Yes, 0.7 fps |
| Movie Clips | Yes, 1280 x 720 (HD 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Remote control | Unknown |
| Self-timer | Yes, 2 sec or 10 sec, Custom |
| Timelapse recording | Unknown |
| Orientation sensor | Yes |
| Storage types | SD/SDHC/SDXC/MMC/MMCplus/MMCplus HC |
| Storage included | No |
| Uncompressed format | No |
| Quality Levels | Fine, Normal |
| Viewfinder | None |
| LCD | 3 " |
| LCD Dots | 230,000 |
| Live View | No |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | Unknown |
| GPS | No |
| Environmentally | sealed No |
| Battery | Lithium-Ion NB-5L battery & charger |
| Weight | (inc. batteries) 220 g (7.8 oz) |
| Dimensions | 103 x 61 x 38 mm (4.1 x 2.4 x 1.5 in) |



Posted in: